Khola Meen - Sword Fish

Khola Meen - Sword Fish

Other names :  Striped Marlin (Tetrapturus audax), Swordfish (Xiphias gladius)

REMARKS :

Swordfish and Marlin are almost the same, dorsal fins makes the most difference. Both of them are commonly called Spearfish.

Fish, swordfish, raw

Refuse: 0%

Scientific name : Striped Marlin (Tetrapturus audax), Swordfish (Xiphias gladius)
NDB No: 15110 (Nutrient values and weights are for edible portion)
 

 


Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 73.38 11 1.053
Energy kcal 144 0 0
Energy kJ 602 0 0
Protein g 19.66 11 0.281
Total lipid (fat) g 6.65 11 0.961
Ash g 1.44 11 0.023
Minerals        
Calcium, Ca mg 5 11 0.506
Iron, Fe mg 0.38 11 0.028
Magnesium, Mg mg 29 11 1.277
Phosphorus, P mg 255 11 4.06
Potassium, K mg 418 11 14.237
Sodium, Na mg 81 11 14.565
Zinc, Zn mg 0.66 11 0.063
Copper, Cu mg 0.039 11 0.003
Manganese, Mn mg 0.011 11 0
Selenium, Se mcg 57.4 11 3.107
Vitamins        
Thiamin mg 0.075 4 0.019
Riboflavin mg 0.053 4 0.006
Niacin mg 7.76 4 0.334
Pantothenic acid mg 0.35 4 0.024
Vitamin B-6 mg 0.543 4 0.034
Folate, total mcg 2 0 0
Folate, food mcg 2 0 0
Folate, DFE mcg_DFE 2 0 0
Choline, total mg 65 0 0
Vitamin B-12 mcg 1.7 4 0.372
Vitamin A, RAE mcg_RAE 36 0 0
Retinol mcg 36 0 0
Vitamin A, IU IU 120 0 0
Vitamin E (alpha-tocopherol) mg 2.02 4 0.203
Tocopherol, gamma mg 0.01 4 0.004
Vitamin D (D2 + D3) mcg 13.9 11 4.036
Vitamin D3 (cholecalciferol) mcg 13.9 11 4.036
Vitamin D IU 558 11 161.449
Vitamin K (phylloquinone) mcg 0.1 0 0
Lipids        
Fatty acids, total saturated g 1.602 0 0
6:00 g 0 8 0
8:00 g 0 10 0
10:00 g 0 1 0
12:00 g 0.007 11 0.004
14:00 g 0.149 11 0.028
15:00 g 0.028 11 0.004
16:00 g 1.013 11 0.158
17:00 g 0.034 11 0.005
18:00 g 0.34 11 0.056
20:00 g 0.016 11 0.003
22:00 g 0.009 11 0.002
24:00:00 g 0.006 11 0.001
Fatty acids, total monounsaturated g 2.971 0 0
14:01 g 0.004 11 0.001
15:01 g 0.001 11 0
16:1 undifferentiated g 0.236 11 0.035
16:1 c g 0.223 11 0.034
16:1 t g 0.012 11 0.002
17:01 g 0.003 11 0.001
18:1 undifferentiated g 2.228 11 0.338
18:1 c g 2.208 11 0.336
18:1 t g 0.02 11 0.002
20:01 g 0.377 11 0.067
22:1 undifferentiated g 0.048 11 0.007
22:1 t g 0 11 0
24:1 c g 0.075 11 0.01
Fatty acids, total polyunsaturated g 1.147 0 0
18:2 undifferentiated g 0.074 11 0.011
18:2 n-6 c,c g 0.046 11 0.007
18:2 CLAs g 0.013 11 0.005
18:2 t not further defined g 0.014 11 0.002
18:3 undifferentiated g 0.029 11 0.006
18:3 n-3 c,c,c (ALA) g 0.028 11 0.006
18:3 n-6 c,c,c g 0.001 11 0
18:04 g 0.006 11 0.003
20:2 n-6 c,c g 0.018 11 0.004
20:3 undifferentiated g 0.023 11 0.004
20:4 undifferentiated g 0.07 11 0.009
20:3 n-6 g 0.006 11 0.001
20:5 n-3 (EPA) g 0.107 11 0.029
22:04 g 0.029 11 0.006
22:5 n-3 (DPA) g 0.141 11 0.032
22:6 n-3 (DHA) g 0.647 11 0.135
Fatty acids, total trans g 0.047 0 0
Fatty acids, total trans-monoenoic g 0.032 0 0
Cholesterol mg 66 4 2.784
Amino acids        
Tryptophan g 0.222 0 0
Threonine g 0.868 0 0
Isoleucine g 0.912 0 0
Leucine g 1.609 0 0
Lysine g 1.818 0 0
Methionine g 0.586 0 0
Cystine g