Velangoo - Eel

Velangoo - Eel

 

Fish, eel, mixed species, raw

Refuse: 0%  
Scientific Name:  Anguilla spp.
NDB No: 15025 (Nutrient values and weights are for edible portion)

 

 

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 68.26 12 0
Energy kcal 184 0 0
Energy kJ 770 0 0
Protein g 18.44 12 0
Total lipid (fat) g 11.66 14 0.885
Ash g 1.41 11 0
Minerals        
Calcium, Ca mg 20 1 0
Iron, Fe mg 0.5 1 0
Magnesium, Mg mg 20 0 0
Phosphorus, P mg 216 2 0
Potassium, K mg 272 5 0
Sodium, Na mg 51 4 0
Zinc, Zn mg 1.62 40 0.076
Copper, Cu mg 0.023 30 0.002
Manganese, Mn mg 0.035 0 0
Selenium, Se mcg 6.5 0 0
Vitamins        
Vitamin C, total ascorbic acid mg 1.8 0 0
Thiamin mg 0.15 4 0.016
Riboflavin mg 0.04 1 0
Niacin mg 3.5 1 0
Pantothenic acid mg 0.24 1 0
Vitamin B-6 mg 0.067 10 0.026
Folate, total mcg 15 0 0
Folate, food mcg 15 0 0
Folate, DFE mcg_DFE 15 0 0
Choline, total mg 65 0 0
Vitamin B-12 mcg 3 1 0
Vitamin A, RAE mcg_RAE 1043 0 0
Retinol mcg 1043 0 0
Vitamin A, IU IU 3477 0 0
Vitamin E (alpha-tocopherol) mg 4 0 0
Vitamin D (D2 + D3) mcg 23.3 0 0
Vitamin D3 (cholecalciferol) mcg 23.3 0 0
Vitamin D IU 932 0 0
Lipids        
Fatty acids, total saturated g 2.358 0 0
14:00 g 0.58 2 0
16:00 g 1.585 2 0
18:00 g 0.191 2 0
Fatty acids, total monounsaturated g 7.19 0 0
16:1 undifferentiated g 1.255 2 0
18:1 undifferentiated g 2.772 2 0
20:01 g 3 1 0
Fatty acids, total polyunsaturated g 0.947 0 0
18:2 undifferentiated g 0.196 2 0
18:3 undifferentiated g 0.432 1 0
20:4 undifferentiated g 0.095 2 0
20:5 n-3 (EPA) g 0.084 1 0
22:5 n-3 (DPA) g 0.074 1 0
22:6 n-3 (DHA) g 0.063 2 0
Cholesterol mg 126 2 0
Amino acids        
Tryptophan g 0.207 0 0
Threonine g 0.809 0 0
Isoleucine g 0.85 0 0
Leucine g 1.499 0 0
Lysine g 1.694 0 0
Methionine g 0.546 0 0
Cystine g 0.198 0 0
Phenylalanine g 0.72 0 0
Tyrosine g 0.623 0 0
Valine g 0.95 0 0
Arginine g 1.104 0 0
Histidine g 0.543 0 0
Alanine g 1.115 0 0
Aspartic acid g 1.889 0 0
Glutamic acid g 2.753 0 0
Glycine g 0.885 0 0
Proline g 0.652 0 0
Serine g 0.753 0 0

 

USDA National Nutrient Database for Standard Reference, Release 23 (2010)