Vari Soorai - Skip Jack

Vari Soorai - Skip Jack

REMARKS :

Skip Jacks belong to Tuna fishes and doesn't belong to Jacks.

 

Fish, tuna, fresh, skipjack, raw

Refuse: 0%  
Scientific Name:  Euthynnus pelamis (L.)
NDB No: 15123 (Nutrient values and weights are for edible portion)

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 70.58 15 0.429
Energy kcal 103 0 0
Energy kJ 431 0 0
Protein g 22 9 1.245
Total lipid (fat) g 1.01 5 0.06
Ash g 1.3 1 0
Minerals        
Calcium, Ca mg 29 3 5.534
Iron, Fe mg 1.25 24 0.024
Magnesium, Mg mg 34 3 4.241
Phosphorus, P mg 222 8 6.657
Potassium, K mg 407 1 0
Sodium, Na mg 37 4 5.234
Zinc, Zn mg 0.82 70 0.064
Copper, Cu mg 0.086 93 0.004
Manganese, Mn mg 0.015 0 0
Selenium, Se mcg 36.5 0 0
Vitamins        
Vitamin C, total ascorbic acid mg 1 0 0
Thiamin mg 0.033 1 0
Riboflavin mg 0.1 0 0
Niacin mg 15.4 0 0
Pantothenic acid mg 0.42 0 0
Vitamin B-6 mg 0.85 2 0
Folate, total mcg 9 0 0
Folate, food mcg 9 0 0
Folate, DFE mcg_DFE 9 0 0
Vitamin B-12 mcg 1.9 0 0
Vitamin A, RAE mcg_RAE 16 3 6.822
Retinol mcg 16 3 6.822
Vitamin A, IU IU 52 3 22.716
Lipids        
Fatty acids, total saturated g 0.328 0 0
14:00 g 0.04 2 0
16:00 g 0.233 2 0
18:00 g 0.055 2 0
Fatty acids, total monounsaturated g 0.19 0 0
16:1 undifferentiated g 0.036 2 0
18:1 undifferentiated g 0.131 2 0
20:01 g 0.017 1 0
22:1 undifferentiated g 0.006 1 0
Fatty acids, total polyunsaturated g 0.315 0 0
18:2 undifferentiated g 0.016 2 0
18:04 g 0.004 1 0
20:4 undifferentiated g 0.026 1 0
20:5 n-3 (EPA) g 0.071 3 0.043
22:5 n-3 (DPA) g 0.013 2 0
22:6 n-3 (DHA) g 0.185 2 0
Cholesterol mg 47 2 0
Amino acids        
Tryptophan g 0.246 0 0
Threonine g 0.964 0 0
Isoleucine g 1.014 0 0
Leucine g 1.788 0 0
Lysine g 2.02 0 0
Methionine g 0.651 0 0
Cystine g 0.236 0 0
Phenylalanine g 0.859 0 0
Tyrosine g 0.743 0 0
Valine g 1.133 0 0
Arginine g 1.316 0 0
Histidine g 0.648 0 0
Alanine g 1.331 0 0
Aspartic acid g 2.253 0 0
Glutamic acid g 3.284 0 0
Glycine g 1.056 0 0
Proline g 0.778 0 0
Serine g 0.898 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)