Vanjaram - King Fish

Vanjaram - King Fish

Other names : Seer Fish, King Mackerel, Streaked Mackerel

 

REMARKS :

King Fish (so called King Mackerel) is different than Spanish Mackerel (so called Yellow Spotted Mackerel). Usually KingFishes don't have yellow spots, but the young ones are yellow spotted. Now it becomes hard to indentify a young KingFish from a Spanish Mackerel. The difference is that, for a Spanish Mackerel the yellow spots are bigger than the spots on a young kingfish. The "seperator line" on a KingFish is at half way from the Gills to tail, whereas it goes all the way, for a Spanish Mackerel, from Gills to tail.

 

Fish, mackerel, king, raw

Refuse: 0%  
Scientific Name:  Scombermorus cavalla (Cuvier)
NDB No: 15049 (Nutrient values and weights are for edible portion)

 

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 75.85 6 0.456
Energy kcal 105 0 0
Energy kJ 439 0 0
Protein g 20.28 6 0.786
Total lipid (fat) g 2 6 0.188
Ash g 1.28 6 0.017
Carbohydrate, by difference g 0 0 0
Fiber, total dietary g 0 0 0
Minerals        
Calcium, Ca mg 31 2 0
Iron, Fe mg 1.78 2 0
Magnesium, Mg mg 32 2 0
Phosphorus, P mg 248 2 0
Potassium, K mg 435 2 0
Sodium, Na mg 158 2 0
Zinc, Zn mg 0.56 106 0.018
Copper, Cu mg 0.026 107 0.001
Manganese, Mn mg 0.005 0 0
Selenium, Se mcg 36.5 0 0
Vitamins        
Vitamin C, total ascorbic acid mg 1.6 0 0
Thiamin mg 0.1 2 0
Riboflavin mg 0.476 2 0
Niacin mg 8.59 2 0
Pantothenic acid mg 0.839 2 0
Vitamin B-6 mg 0.442 2 0
Folate, total mcg 8 2 0
Folate, food mcg 8 2 0
Folate, DFE mcg_DFE 8 0 0
Vitamin B-12 mcg 15.6 2 0
Vitamin A, RAE mcg_RAE 218 2 0
Retinol mcg 218 2 0
Vitamin A, IU IU 727 2 0
Lipids        
Fatty acids, total saturated g 0.363 0 0
14:00 g 0.082 2 0
16:00 g 0.242 2 0
18:00 g 0.039 2 0
Fatty acids, total monounsaturated g 0.764 0 0
16:1 undifferentiated g 0.118 2 0
18:1 undifferentiated g 0.311 2 0
20:01 g 0.122 2 0
22:1 undifferentiated g 0.213 2 0
Fatty acids, total polyunsaturated g 0.46 0 0
18:2 undifferentiated g 0.04 2 0
18:04 g 0.09 2 0
20:5 n-3 (EPA) g 0.136 2 0
22:5 n-3 (DPA) g 0.017 2 0
22:6 n-3 (DHA) g 0.177 2 0
Cholesterol mg 53 2 0
Amino acids        
Tryptophan g 0.227 0 0
Threonine g 0.889 0 0
Isoleucine g 0.935 0 0
Leucine g 1.648 0 0
Lysine g 1.863 0 0
Methionine g 0.6 0 0
Cystine g 0.217 0 0
Phenylalanine g 0.792 0 0
Tyrosine g 0.685 0 0
Valine g 1.045 0 0
Arginine g 1.214 0 0
Histidine g 0.597 0 0
Alanine g 1.227 0 0
Aspartic acid g 2.077 0 0
Glutamic acid g 3.028 0 0
Glycine g 0.974 0 0
Proline g 0.717 0 0
Serine g 0.827 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)