Pilinjan - Barracuda

Pilinjan - Barracuda

Other tamil names : Pilinjan, Gola, Oozha, Ooli

 

Fish, pike, northern, raw

Refuse: 0%  
Scientific Name:  Esox lucius L.
NDB No: 15062 (Nutrient values and weights are for edible portion)

 

 

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 78.92 238 0.059
Energy kcal 88 0 0
Energy kJ 368 0 0
Protein g 19.26 236 0.046
Total lipid (fat) g 0.69 224 0.005
Ash g 1.2 16 0.089
Minerals        
Calcium, Ca mg 57 3 15.246
Iron, Fe mg 0.55 2 0
Magnesium, Mg mg 31 0 0
Phosphorus, P mg 220 3 23.024
Potassium, K mg 259 2 0
Sodium, Na mg 39 0 0
Zinc, Zn mg 0.67 59 0.053
Copper, Cu mg 0.051 8 0.019
Manganese, Mn mg 0.24 0 0
Selenium, Se mcg 12.6 0 0
Vitamins        
Vitamin C, total ascorbic acid mg 3.8 4 0.854
Thiamin mg 0.058 4 0.011
Riboflavin mg 0.063 3 0.013
Niacin mg 2.3 0 0
Pantothenic acid mg 0.75 0 0
Vitamin B-6 mg 0.117 3 0.024
Folate, total mcg 15 0 0
Folic acid mcg 0 0 0
Folate, food mcg 15 0 0
Folate, DFE mcg_DFE 15 0 0
Choline, total mg 65 0 0
Vitamin B-12 mcg 2 0 0
Vitamin A, RAE mcg_RAE 21 0 0
Retinol mcg 21 0 0
Vitamin A, IU IU 70 0 0
Vitamin E (alpha-tocopherol) mg 0.2 0 0
Vitamin E, added mg 0 0 0
Vitamin D (D2 + D3) mcg 2.5 0 0
Vitamin D3 (cholecalciferol) mcg 2.5 0 0
Vitamin D IU 99 0 0
Vitamin K (phylloquinone) mcg 0.1 0 0
Lipids        
Fatty acids, total saturated g 0.118 0 0
12:00 g 0.001 1 0
14:00 g 0.018 4 0.003
16:00 g 0.078 4 0.002
18:00 g 0.018 4 0.002
Fatty acids, total monounsaturated g 0.157 0 0
16:1 undifferentiated g 0.056 4 0.013
18:1 undifferentiated g 0.079 4 0.013
20:01 g 0.013 3 0.001
22:1 undifferentiated g 0.005 3 0.003
Fatty acids, total polyunsaturated g 0.202 0 0
18:2 undifferentiated g 0.032 4 0.005
18:3 undifferentiated g 0.021 3 0.004
18:04 g 0 0 0
20:4 undifferentiated g 0.028 3 0.009
20:5 n-3 (EPA) g 0.033 4 0.005
22:5 n-3 (DPA) g 0.014 4 0.003
22:6 n-3 (DHA) g 0.074 4 0.029
Cholesterol mg 39 1 0
Amino acids        
Tryptophan g 0.216 0 0
Threonine g 0.844 0 0
Isoleucine g 0.887 0 0
Leucine g 1.565 0 0
Lysine g 1.768 0 0
Methionine g 0.57 0 0
Cystine g 0.206 0 0
Phenylalanine g 0.752 0 0
Tyrosine g 0.65 0 0
Valine g 0.992 0 0
Arginine g 1.152 0 0
Histidine g 0.567 0 0
Alanine g 1.165 0 0
Aspartic acid g 1.972 0 0
Glutamic acid g 2.875 0 0
Glycine g 0.924 0 0
Proline g 0.681 0 0
Serine g 0.786 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)