Paal Kendai - white Mullet

Paal Kendai - white Mullet

Other tamil names : Paal Meen,

Other names : Milk fish

 

Fish, milkfish, raw

Refuse: 0%  
Scientific Name:  Chanos chanos (Forskaal)
NDB No: 15053 (Nutrient values and weights are for edible portion)

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 70.85 2 0
Energy kcal 148 0 0
Energy kJ 619 0 0
Protein g 20.53 1 0
Total lipid (fat) g 6.73 2 0
Ash g 1.14 1 0
Minerals        
Calcium, Ca mg 51 1 0
Iron, Fe mg 0.32 1 0
Magnesium, Mg mg 30 0 0
Phosphorus, P mg 162 1 0
Potassium, K mg 292 0 0
Sodium, Na mg 72 0 0
Zinc, Zn mg 0.82 40 0.04
Copper, Cu mg 0.034 41 0.002
Manganese, Mn mg 0.02 0 0
Selenium, Se mcg 12.6 0 0
Vitamins        
Thiamin mg 0.013 1 0
Riboflavin mg 0.054 1 0
Niacin mg 6.44 1 0
Pantothenic acid mg 0.75 0 0
Vitamin B-6 mg 0.423 1 0
Folate, total mcg 16 0 0
Folate, food mcg 16 0 0
Folate, DFE mcg_DFE 16 0 0
Vitamin B-12 mcg 3.4 1 0
Vitamin A, RAE mcg_RAE 30 0 0
Retinol mcg 30 0 0
Vitamin A, IU IU 100 0 0
Lipids        
Fatty acids, total saturated g 1.66 0 0
Fatty acids, total monounsaturated g 2.58 0 0
Fatty acids, total polyunsaturated g 1.84 0 0
Cholesterol mg 52 1 0
Amino acids        
Tryptophan g 0.23 0 0
Threonine g 0.9 0 0
Isoleucine g 0.946 0 0
Leucine g 1.669 0 0
Lysine g 1.886 0 0
Methionine g 0.608 0 0
Cystine g 0.22 0 0
Phenylalanine g 0.802 0 0
Tyrosine g 0.693 0 0
Valine g 1.058 0 0
Arginine g 1.229 0 0
Histidine g 0.604 0 0
Alanine g 1.242 0 0
Aspartic acid g 2.102 0 0
Glutamic acid g 3.065 0 0
Glycine g 0.986 0 0
Proline g 0.726 0 0
Serine g 0.838 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)