Kilangan - Lady Fish

Kilangan - Lady Fish

Other names : Whiting, Indian Whiting, Sillago

 

Fish, whiting, mixed species, raw

Refuse: 0%  
Scientific Name:  Gadidae
NDB No: 15132 (Nutrient values and weights are for edible portion)

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 80.27 61 0
Energy kcal 90 0 0
Energy kJ 377 0 0
Protein g 18.31 77 0
Total lipid (fat) g 1.31 185 0
Ash g 1.3 57 0
Minerals        
Calcium, Ca mg 48 12 0
Iron, Fe mg 0.34 11 0.03
Magnesium, Mg mg 21 2 0
Phosphorus, P mg 222 13 11
Potassium, K mg 249 32 10.668
Sodium, Na mg 72 34 0
Zinc, Zn mg 0.88 88 0.045
Copper, Cu mg 0.031 83 0.002
Manganese, Mn mg 0.104 2 0
Selenium, Se mcg 32.1 15 2.079
Vitamins        
Thiamin mg 0.056 11 0.008
Riboflavin mg 0.046 11 0.301
Niacin mg 1.3 11 0.09
Pantothenic acid mg 0.216 2 0
Vitamin B-6 mg 0.156 2 0
Folate, total mcg 13 2 0
Folate, food mcg 13 2 0
Folate, DFE mcg_DFE 13 0 0
Choline, total mg 65 0 0
Vitamin B-12 mcg 2.3 11 0.33
Vitamin A, RAE mcg_RAE 30 0 0
Retinol mcg 30 0 0
Vitamin A, IU IU 100 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 0.3 0 0
Vitamin D (D2 + D3) mcg 1.4 0 0
Vitamin D3 (cholecalciferol) mcg 1.4 0 0
Vitamin D IU 57 0 0
Vitamin K (phylloquinone) mcg 0.1 0 0
Lipids        
Fatty acids, total saturated g 0.247 0 0
14:00 g 0.045 6 0
16:00 g 0.158 6 0
18:00 g 0.032 6 0
Fatty acids, total monounsaturated g 0.279 0 0
16:1 undifferentiated g 0.082 6 0
18:1 undifferentiated g 0.162 6 0
20:01 g 0.03 6 0
22:1 undifferentiated g 0.004 6 0
Fatty acids, total polyunsaturated g 0.422 0 0
18:2 undifferentiated g 0.02 6 0
18:3 undifferentiated g 0.034 6 0
18:04 g 0.041 5 0
20:4 undifferentiated g 0.078 6 0
20:5 n-3 (EPA) g 0.093 6 0
22:5 n-3 (DPA) g 0.018 6 0
22:6 n-3 (DHA) g 0.131 6 0
Cholesterol mg 67 11 2.94
Amino acids        
Tryptophan g 0.205 0 0
Threonine g 0.803 0 0
Isoleucine g 0.844 0 0
Leucine g 1.488 0 0
Lysine g 1.682 0 0
Methionine g 0.542 0 0
Cystine g 0.196 0 0
Phenylalanine g 0.715 0 0
Tyrosine g 0.618 0 0
Valine g 0.943 0 0
Arginine g 1.096 0 0
Histidine g 0.539 0 0
Alanine g 1.108 0 0
Aspartic acid g 1.875 0 0
Glutamic acid g 2.734 0 0
Glycine g 0.879 0 0
Proline g 0.648 0 0
Serine g 0.747 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)