Keerai - Yellowfin Tuna

Keerai - Yellowfin Tuna

 

Fish, tuna, fresh, yellowfin, raw

Refuse: 0%  
Scientific Name:  Thunnus albacares (Bonnaterre)
NDB No: 15127 (Nutrient values and weights are for edible portion)

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 74.03 11 0.916
Energy kcal 109 0 0
Energy kJ 454 0 0
Protein g 24.4 11 0.74
Total lipid (fat) g 0.49 11 0.106
Ash g 1.64 11 0.074
Minerals        
Calcium, Ca mg 4 11 0.131
Iron, Fe mg 0.77 11 0.141
Magnesium, Mg mg 35 11 0.811
Phosphorus, P mg 278 11 4.192
Potassium, K mg 441 11 9.097
Sodium, Na mg 45 11 5.43
Zinc, Zn mg 0.37 11 0.012
Copper, Cu mg 0.036 11 0.005
Manganese, Mn mg 0.011 11 0
Selenium, Se mcg 90.6 11 13.495
Vitamins        
Thiamin mg 0.118 4 0.026
Riboflavin mg 0.115 4 0.068
Niacin mg 18.475 4 0.423
Pantothenic acid mg 0.28 4 0.03
Vitamin B-6 mg 0.933 4 0.049
Folate, total mcg 2 0 0
Folate, food mcg 2 0 0
Folate, DFE mcg_DFE 2 0 0
Choline, total mg 65 0 0
Vitamin B-12 mcg 2.08 4 0.315
Vitamin A, RAE mcg_RAE 18 0 0
Retinol mcg 18 0 0
Vitamin A, IU IU 60 0 0
Vitamin E (alpha-tocopherol) mg 0.24 4 0.047
Tocopherol, beta mg 0 4 0
Tocopherol, gamma mg 0 4 0
Tocopherol, delta mg 0 4 0
Vitamin D (D2 + D3) mcg 1.7 4 0.116
Vitamin D3 (cholecalciferol) mcg 1.7 4 0.116
Vitamin D IU 69 4 4.587
Vitamin K (phylloquinone) mcg 0.1 0 0
Lipids        
Fatty acids, total saturated g 0.172 0 0
6:00 g 0 7 0
8:00 g 0 11 0
10:00 g 0 0 0
12:00 g 0.001 11 0
14:00 g 0.009 11 0.003
15:00 g 0.003 11 0.001
16:00 g 0.106 11 0.023
17:00 g 0.004 11 0.001
18:00 g 0.045 11 0.007
20:00 g 0.002 11 0
22:00 g 0.001 11 0
24:00:00 g 0.001 11 0
Fatty acids, total monounsaturated g 0.116 0 0
14:01 g 0.001 11 0
15:01 g 0.001 11 0
16:1 undifferentiated g 0.011 11 0.004
16:1 c g 0.011 11 0.003
16:1 t g 0.001 11 0
17:01 g 0.002 11 0
18:1 undifferentiated g 0.083 11 0.02
18:1 c g 0.08 11 0.02
18:1 t g 0.003 11 0
20:01 g 0.008 11 0.002
22:1 undifferentiated g 0.001 11 0
22:1 t g 0 11 0
24:1 c g 0.008 11 0.001
Fatty acids, total polyunsaturated g 0.147 0 0
18:2 undifferentiated g 0.019 11 0.002
18:2 n-6 c,c g 0.006 11 0.001
18:2 CLAs g 0 11 0
18:2 t not further defined g 0.013 11 0.002
18:3 undifferentiated g 0.002 11 0
18:3 n-3 c,c,c (ALA) g 0.002 11 0
20:2 n-6 c,c g 0.001 11 0
20:3 undifferentiated g 0.003 11 0.001
20:4 undifferentiated g 0.015 11 0.002
20:3 n-6 g 0.001 11 0
20:5 n-3 (EPA) g 0.012 11 0.004
22:04 g 0.002 11 0
22:5 n-3 (DPA) g 0.004 11 0.001
22:6 n-3 (DHA) g 0.088 11 0.022
Fatty acids, total trans g 0.016 0 0
Fatty acids, total trans-monoenoic g 0.003 0 0
Cholesterol mg 39 4 0.392
Amino acids        
Tryptophan g 0.262 0 0
Threonine g 1.025 0 0
Isoleucine g 1.077 0 0
Leucine g 1.9 0 0
Lysine g 2.147 0 0
Methionine g 0.692 0 0
Cystine g 0.251 0 0
Phenylalanine