Keechan - Perch

Keechan - Perch

Other tamil names : Kilichan, Keeli

 

Fish, perch, mixed species, raw

Refuse: 0%  
Scientific Name:  Morone americana Gmelin and Perca flavescens (Mitchill)
NDB No: 15060 (Nutrient values and weights are for edible portion)

  

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 79.13 38 0.128
Energy kcal 91 0 0
Energy kJ 381 0 0
Protein g 19.39 39 0.172
Total lipid (fat) g 0.92 24 0.049
Ash g 1.24 39 0.068
Minerals        
Calcium, Ca mg 80 2 0
Iron, Fe mg 0.9 2 0
Magnesium, Mg mg 30 2 0
Phosphorus, P mg 200 2 0
Potassium, K mg 269 4 0
Sodium, Na mg 62 4 0
Zinc, Zn mg 1.11 53 0.153
Copper, Cu mg 0.15 80 0.006
Manganese, Mn mg 0.7 2 0
Selenium, Se mcg 12.6 0 0
Vitamins        
Vitamin C, total ascorbic acid mg 1.7 0 0
Thiamin mg 0.07 0 0
Riboflavin mg 0.1 0 0
Niacin mg 1.52 0 0
Pantothenic acid mg 0.75 0 0
Vitamin B-6 mg 0.12 0 0
Folate, total mcg 5 0 0
Folate, food mcg 5 0 0
Folate, DFE mcg_DFE 5 0 0
Choline, total mg 65 0 0
Vitamin B-12 mcg 1.9 0 0
Vitamin A, RAE mcg_RAE 9 0 0
Retinol mcg 9 0 0
Vitamin A, IU IU 30 0 0
Vitamin E (alpha-tocopherol) mg 0.2 0 0
Vitamin D (D2 + D3) mcg 3 0 0
Vitamin D3 (cholecalciferol) mcg 3 0 0
Vitamin D IU 118 0 0
Vitamin K (phylloquinone) mcg 0.1 0 0
Lipids        
Fatty acids, total saturated g 0.185 0 0
14:00 g 0.013 16 0
16:00 g 0.14 16 0
18:00 g 0.031 16 0
Fatty acids, total monounsaturated g 0.152 0 0
16:1 undifferentiated g 0.057 16 0
18:1 undifferentiated g 0.07 16 0
20:01 g 0.024 6 0
Fatty acids, total polyunsaturated g 0.368 0 0
18:2 undifferentiated g 0.011 16 0
18:3 undifferentiated g 0.012 16 0
18:04 g 0.008 16 0
20:4 undifferentiated g 0.052 16 0
20:5 n-3 (EPA) g 0.079 16 0
22:5 n-3 (DPA) g 0.028 16 0
22:6 n-3 (DHA) g 0.174 16 0
Cholesterol mg 90 2 0
Amino acids        
Tryptophan g 0.217 0 0
Threonine g 0.85 0 0
Isoleucine g 0.893 0 0
Leucine g 1.576 0 0
Lysine g 1.781 0 0
Methionine g 0.574 0 0
Cystine g 0.208 0 0
Phenylalanine g 0.757 0 0
Tyrosine g 0.655 0 0
Valine g 0.999 0 0
Arginine g 1.16 0 0
Histidine g 0.571 0 0
Alanine g 1.173 0 0
Aspartic acid g 1.985 0 0
Glutamic acid g 2.894 0 0
Glycine g 0.931 0 0
Proline g 0.686 0 0
Serine g 0.791 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)