Kathalai - Croaker

Kathalai - Croaker

Other tamil names : Vari Kathalai, Vellai Kathala, Kora

 

Fish, croaker, Atlantic, cooked, breaded and fried

Refuse: 0%  
NDB No: 15021 (Nutrient values and weights are for edible portion)

 

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 59.76 0 0
Energy kcal 221 0 0
Energy kJ 925 0 0
Protein g 18.2 0 0
Total lipid (fat) g 12.67 0 0
Ash g 1.37 0 0
Carbohydrate, by difference g 7.54 0 0
Fiber, total dietary g 0.4 0 0
Minerals        
Calcium, Ca mg 32 0 0
Iron, Fe mg 0.86 0 0
Magnesium, Mg mg 42 0 0
Phosphorus, P mg 217 0 0
Potassium, K mg 340 0 0
Sodium, Na mg 348 0 0
Zinc, Zn mg 0.52 0 0
Copper, Cu mg 0.065 0 0
Manganese, Mn mg 0.08 0 0
Selenium, Se µg 38.8 0 0
Vitamins        
Vitamin C, total ascorbic acid mg 0 0 0
Thiamin mg 0.09 0 0
Riboflavin mg 0.13 0 0
Niacin mg 4.3 0 0
Pantothenic acid mg 0.74 0 0
Vitamin B-6 mg 0.26 0 0
Folate, total µg 34 0 0
Folic acid µg 16 0 0
Folate, food µg 18 0 0
Folate, DFE µg_DFE 45 0 0
Vitamin B-12 µg 2.1 0 0
Vitamin A, RAE µg_RAE 23 0 0
Retinol µg 23 0 0
Vitamin A, IU IU 75 0 0
Lipids        
Fatty acids, total saturated g 3.476 0 0
14:00 g 0.088 0 0
16:00 g 2.194 0 0
18:00 g 1.193 0 0
Fatty acids, total monounsaturated g 5.32 0 0
16:1 undifferentiated g 0.444 0 0
18:1 undifferentiated g 4.789 0 0
20:01 g 0.079 0 0
Fatty acids, total polyunsaturated g 2.917 0 0
18:2 undifferentiated g 2.376 0 0
18:3 undifferentiated g 0.157 0 0
18:04 g 0.01 0 0
20:4 undifferentiated g 0.089 0 0
20:5 n-3 (EPA) g 0.113 0 0
22:5 n-3 (DPA) g 0.079 0 0
22:6 n-3 (DHA) g 0.089 0 0
Cholesterol mg 84 0 0
Amino acids        
Tryptophan g 0.208 0 0
Threonine g 0.788 0 0
Isoleucine g 0.847 0 0
Leucine g 1.48 0 0
Lysine g 1.571 0 0
Methionine g 0.525 0 0
Cystine g 0.217 0 0
Phenylalanine g 0.742 0 0
Tyrosine g 0.621 0 0
Valine g 0.947 0 0
Arginine g 1.061 0 0
Histidine g 0.525 0 0
Alanine g 1.067 0 0
Aspartic acid g 1.791 0 0
Glutamic acid g 2.981 0 0
Glycine g 0.85 0 0
Proline g 0.759 0 0
Serine g 0.788 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)