Sheela - Cobia

Sheela - Cobia

Other tamil names : Nei meen, Kadal viraal, Kadavara, Seela

Other names : Cobia, Ling, Crab Eater, Lemon Fish

 

Fish, ling, raw

Refuse: 0%  
Scientific Name:  Molva molva (L.)
NDB No: 15044 (Nutrient values and weights are for edible portion)

  

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 79.63 16 0.265
Energy kcal 87 0 0
Energy kJ 364 0 0
Protein g 18.99 10 0.281
Total lipid (fat) g 0.64 7 0.105
Ash g 1.4 6 0.103
Minerals        
Calcium, Ca mg 34 2 0
Iron, Fe mg 0.65 2 0
Magnesium, Mg mg 63 1 0
Phosphorus, P mg 198 3 8.322
Potassium, K mg 379 1 0
Sodium, Na mg 135 1 0
Zinc, Zn mg 0.78 0 0
Copper, Cu mg 0.11 0 0
Manganese, Mn mg 0.03 0 0
Selenium, Se mcg 36.5 0 0
Vitamins        
Thiamin mg 0.11 2 0
Riboflavin mg 0.19 5 0.078
Niacin mg 2.3 3 0.115
Pantothenic acid mg 0.32 3 0.04
Vitamin B-6 mg 0.304 3 0.047
Folate, total mcg 7 0 0
Folate, food mcg 7 0 0
Folate, DFE mcg_DFE 7 0 0
Vitamin B-12 mcg 0.56 5 0.068
Vitamin A, RAE mcg_RAE 30 3 19.539
Retinol mcg 30 3 19.539
Vitamin A, IU IU 100 3 65.064
Lipids        
Fatty acids, total saturated g 0.12 0 0
Fatty acids, total monounsaturated g 0.09 0 0
Fatty acids, total polyunsaturated g 0.22 0 0
Cholesterol mg 40 0 0
Amino acids        
Tryptophan g 0.213 0 0
Threonine g 0.832 0 0
Isoleucine g 0.875 0 0
Leucine g 1.543 0 0
Lysine g 1.744 0 0
Methionine g 0.562 0 0
Cystine g 0.204 0 0
Phenylalanine g 0.741 0 0
Tyrosine g 0.641 0 0
Valine g 0.978 0 0
Arginine g 1.136 0 0
Histidine g 0.559 0 0
Alanine g 1.148 0 0
Aspartic acid g 1.944 0 0
Glutamic acid g 2.834 0 0
Glycine g 0.911 0 0
Proline g 0.671 0 0
Serine g 0.775 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)