Panni Meen - Jew Fish

Panni Meen - Jew Fish

Other tamil names : Kalavan, Komeri

Other names : Orange Spotted Grouper (or cod), Brown Reef Cod

 

Fish, grouper, mixed species, raw

Refuse: 0%  
Scientific Name:  Epinephelus spp.
NDB No: 15031 (Nutrient values and weights are for edible portion)

 

 

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 79.22 6 0.478
Energy kcal 92 0 0
Energy kJ 385 0 0
Protein g 19.38 6 0.457
Total lipid (fat) g 1.02 7 0
Ash g 1.17 5 0.014
Minerals        
Calcium, Ca mg 27 5 4.075
Iron, Fe mg 0.89 5 0.015
Magnesium, Mg mg 31 3 0.58
Phosphorus, P mg 162 5 0
Potassium, K mg 483 3 9.22
Sodium, Na mg 53 4 9.409
Zinc, Zn mg 0.48 51 0.03
Copper, Cu mg 0.02 52 0.002
Manganese, Mn mg 0.014 3 0.001
Selenium, Se mcg 36.5 0 0
Vitamins        
Thiamin mg 0.07 2 0
Riboflavin mg 0.005 2 0
Niacin mg 0.313 1 0
Pantothenic acid mg 0.75 0 0
Vitamin B-6 mg 0.3 0 0
Folate, total mcg 9 0 0
Folate, food mcg 9 0 0
Folate, DFE mcg_DFE 9 0 0
Vitamin B-12 mcg 0.6 2 0
Vitamin A, RAE mcg_RAE 43 0 0
Retinol mcg 43 0 0
Vitamin A, IU IU 143 0 0
Lipids        
Fatty acids, total saturated g 0.233 0 0
14:00 g 0.012 2 0
16:00 g 0.169 2 0
18:00 g 0.049 2 0
Fatty acids, total monounsaturated g 0.202 0 0
16:1 undifferentiated g 0.027 2 0
18:1 undifferentiated g 0.145 2 0
20:01 g 0.029 1 0
22:1 undifferentiated g 0.007 1 0
Fatty acids, total polyunsaturated g 0.321 0 0
18:2 undifferentiated g 0.012 2 0
18:3 undifferentiated g 0.01 1 0
20:4 undifferentiated g 0.033 2 0
20:5 n-3 (EPA) g 0.027 2 0
22:5 n-3 (DPA) g 0.01 2 0
22:6 n-3 (DHA) g 0.22 2 0
Cholesterol mg 37 2 0
Amino acids        
Tryptophan g 0.217 0 0
Threonine g 0.849 0 0
Isoleucine g 0.893 0 0
Leucine g 1.575 0 0
Lysine g 1.779 0 0
Methionine g 0.574 0 0
Cystine g 0.208 0 0
Phenylalanine g 0.756 0 0
Tyrosine g 0.654 0 0
Valine g 0.998 0 0
Arginine g 1.159 0 0
Histidine g 0.57 0 0
Alanine g 1.172 0 0
Aspartic acid g 1.984 0 0
Glutamic acid g 2.892 0 0
Glycine g 0.93 0 0
Proline g 0.685 0 0
Serine g 0.791 0 0
Other        
Alcohol, ethyl g 0 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)