Madavai Kendai - Grey Mullet

Madavai Kendai - Grey Mullet

Other tamil names : Kendai

Other names : Striped mullet

 

Fish, mullet, striped, raw

Refuse: 0%  
Scientific Name:  Mugil cephalus L.
NDB No: 15055 (Nutrient values and weights are for edible portion)

 

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 77.01 18 0.631
Energy kcal 117 0 0
Energy kJ 490 0 0
Protein g 19.35 16 0.523
Total lipid (fat) g 3.79 43 0.357
Ash g 1.2 14 0.038
Minerals        
Calcium, Ca mg 41 6 7.422
Iron, Fe mg 1.02 11 0.091
Magnesium, Mg mg 29 6 0.795
Phosphorus, P mg 221 7 8.792
Potassium, K mg 357 10 19.552
Sodium, Na mg 65 12 3.466
Zinc, Zn mg 0.52 200 0.015
Copper, Cu mg 0.051 202 0.003
Manganese, Mn mg 0.016 6 0.002
Selenium, Se mcg 36.5 0 0
Vitamins        
Vitamin C, total ascorbic acid mg 1.2 8 0.071
Thiamin mg 0.09 0 0
Riboflavin mg 0.08 0 0
Niacin mg 5.2 0 0
Pantothenic acid mg 0.76 2 0
Vitamin B-6 mg 0.425 2 0
Folate, total mcg 9 2 0
Folate, food mcg 9 2 0
Folate, DFE mcg_DFE 9 0 0
Choline, total mg 70.2 0 0
Vitamin B-12 mcg 0.22 0 0
Vitamin B-12, added mcg 0 0 0
Vitamin A, RAE mcg_RAE 37 0 0
Retinol mcg 37 0 0
Vitamin A, IU IU 123 0 0
Vitamin E (alpha-tocopherol) mg 1 0 0
Vitamin D (D2 + D3) mcg 1.5 0 0
Vitamin D3 (cholecalciferol) mcg 1.5 0 0
Vitamin D IU 61 0 0
Vitamin K (phylloquinone) mcg 0.1 0 0
Lipids        
Fatty acids, total saturated g 1.116 0 0
12:00 g 0.003 2 0
14:00 g 0.245 24 0.015
16:00 g 0.747 25 0.033
18:00 g 0.1 25 0.008
Fatty acids, total monounsaturated g 1.078 0 0
16:1 undifferentiated g 0.564 24 0.03
18:1 undifferentiated g 0.293 24 0.01
20:01 g 0.023 3 0.002
22:1 undifferentiated g 0.031 2 0
Fatty acids, total polyunsaturated g 0.715 0 0
18:2 undifferentiated g 0.088 25 0.018
18:3 undifferentiated g 0.025 22 0.002
18:04 g 0.082 23 0.007
20:4 undifferentiated g 0.096 25 0.007
20:5 n-3 (EPA) g 0.217 25 0.017
22:5 n-3 (DPA) g 0.099 25 0.007
22:6 n-3 (DHA) g 0.108 25 0.022
Cholesterol mg 49 1 0
Amino acids        
Tryptophan g 0.217 0 0
Threonine g 0.848 0 0
Isoleucine g 0.892 0 0
Leucine g 1.573 0 0
Lysine g 1.777 0 0
Methionine g 0.573 0 0
Cystine g 0.207 0 0
Phenylalanine g 0.755 0 0
Tyrosine g 0.653 0 0
Valine g 0.997 0 0
Arginine g 1.158 0 0
Histidine g 0.57 0 0
Alanine g 1.17 0 0
Aspartic acid g 1.981 0 0
Glutamic acid g 2.889 0 0
Glycine g 0.929 0 0
Proline g 0.684 0 0
Serine g 0.789 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)