Jilapi Kendai - Tilapia

Jilapi Kendai - Tilapia

 

Fish, tilapia, raw

Refuse: 0%  

Scientific name: (Oreochromis niloticus niloticus)
NDB No: 15261 (Nutrient values and weights are for edible portion)

Nutrient Units Value per 100 grams Number of Data Points Std. Error
Proximates        
Water g 78.08 3 0.143
Energy kcal 96 0 0
Energy kJ 400 0 0
Protein g 20.08 3 0.134
Total lipid (fat) g 1.7 3 0.115
Ash g 0.93 3 0.025
Minerals        
Calcium, Ca mg 10 3 0.574
Iron, Fe mg 0.56 3 0.035
Magnesium, Mg mg 27 3 0.361
Phosphorus, P mg 170 3 2.646
Potassium, K mg 302 3 7.839
Sodium, Na mg 52 3 2.775
Zinc, Zn mg 0.33 3 0.011
Copper, Cu mg 0.075 3 0
Manganese, Mn mg 0.037 3 0
Selenium, Se mcg 41.8 3 6.277
Vitamins        
Thiamin mg 0.041 3 0.012
Riboflavin mg 0.063 3 0.005
Niacin mg 3.903 3 0.073
Pantothenic acid mg 0.487 3 0.014
Vitamin B-6 mg 0.162 3 0.03
Folate, total mcg 24 2 0
Folate, food mcg 24 2 0
Folate, DFE mcg_DFE 24 0 0
Choline, total mg 42.5 3 12.349
Betaine mg 21.7 3 5.738
Vitamin B-12 mcg 1.58 3 0.188
Vitamin E (alpha-tocopherol) mg 0.4 1 0
Vitamin E, added mg 0 0 0
Tocopherol, beta mg 0 1 0
Tocopherol, gamma mg 0.1 1 0
Tocopherol, delta mg 0 1 0
Vitamin D (D2 + D3) mcg 3.1 0 0
Vitamin D3 (cholecalciferol) mcg 3.1 0 0
Vitamin D IU 124 0 0
Vitamin K (phylloquinone) mcg 1.4 3 0.676
Lipids        
Fatty acids, total saturated g 0.585 0 0
8:00 g 0 3 0
10:00 g 0 3 0
12:00 g 0 3 0
14:00 g 0.053 3 0.015
15:00 g 0 3 0
16:00 g 0.424 3 0.092
17:00 g 0 3 0
18:00 g 0.107 3 0.015
20:00 g 0 3 0
22:00 g 0 3 0
24:00:00 g 0 3 0
Fatty acids, total monounsaturated g 0.498 0 0
14:01 g 0 3 0
15:01 g 0 3 0
16:1 undifferentiated g 0.099 3 0.026
17:01 g 0 3 0
18:1 undifferentiated g 0.379 3 0.075
20:01 g 0.02 3 0.003
22:1 undifferentiated g 0 3 0
Fatty acids, total polyunsaturated g 0.363 0 0
18:2 undifferentiated g 0.158 3 0.032
18:3 undifferentiated g 0.033 0 0
18:3 n-3 c,c,c (ALA) g 0.033 3 0.009
18:04 g 0.003 3 0.003
20:2 n-6 c,c g 0.003 3 0.003
20:3 undifferentiated g 0.01 3 0.003
20:4 undifferentiated g 0.023 3 0.006
20:5 n-3 (EPA) g 0.005 3 0.007
22:5 n-3 (DPA) g 0.043 3 0.012
22:6 n-3 (DHA) g 0.086 3 0.023
Cholesterol mg 50 3 1.943
Amino acids        
Tryptophan g 0.21 0 0
Threonine g 0.95 0 0
Isoleucine g 0.93 0 0
Leucine g 1.603 0 0
Lysine g 1.81 0 0
Methionine g 0.593 0 0
Cystine g 0.22 0 0
Phenylalanine g 0.81 0 0
Tyrosine g 0.68 0 0
Valine g 0.97 0 0
Arginine g 1.277 0 0
Histidine g 0.47 0 0
Alanine g 1.22 0 0
Aspartic acid g 2.297 0 0
Glutamic acid g 3.213 0 0
Glycine g 1.043 0 0
Proline g 0.757 0 0
Serine g 0.813 0 0
USDA National Nutrient Database for Standard Reference, Release 23 (2010)